Home Phone Service Plans
We offer both Government assisted Lifeline and non Government assisted home phone plans. Many plans come with free features, free long distance and a free month of service. Connection fees apply to most plans and requires payment before service will be activated.
Click your state for pricing in your area: | |
Alabama | Mississippi |
Arkansas | Missouri |
Florida | North Carolina |
Georgia | Ohio |
Indiana | Oklahoma |
Kansas | South Carolina |
Kentucky | Tennessee |
Louisiana | Texas |
Michigan | Wisconsin |
Or check the summary of plans below.
Call our Sales Hotline
Government Assistance Plans Summary
Alabama | Basic Lifeline (Unlimited Local Calling, 911 calling) | $20.70/mo* | |
Advantage Lifeline (Call Waiting, Caller ID) | $25.70/mo* | ||
Arkansas | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Florida | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Georgia | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Indiana | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Kansas | Value Lifeline (Unlimited Local Calling, 911 access) | $20.24/mo* | |
Basic Lifeline (Unlimited Local Calling, Call Waiting, Caller ID) | $23.24/mo* | ||
Kentucky | Value Lifeline (Unlimited Local Calling, 911 access) | $20.24/mo* | |
Basic Lifeline (Unlimited Local Calling, Call Waiting, Caller ID) | $23.24/mo* | ||
Louisiana | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Michigan | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Mississippi | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Missouri | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
North Carolina | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe) | $25.70/mo* | ||
Ohio | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Oklahoma | Value Lifeline Plan (Unlimited local calling, 911 service) | $20.69/mo* | |
Basic Lifeline Plan (Call Waiting, Caller ID) | $23.69/mo* | ||
South Carolina | Value Lifeline (Unlimited Local Calling, 911 access) | $20.24/mo* | |
Basic Lifeline (Unlimited Local Calling, Call Waiting, Caller ID) | $23.24/mo* | ||
Tennessee | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Texas | Advantage Lifeline (Unlimited Local Calling, Call Waiting, Caller ID, 100 Minutes Long Distance) | $25.70/mo* ($38.45/mo without lifeline) |
|
Wisconsin | Value Lifeline (Unlimited Local Calling, 911 access) | $20.24/mo* | |
Basic Lifeline (Unlimited Local Calling, Call Waiting, Caller ID) | $23.24/mo* |
*Price before applicable taxes and fees. Services provided by premium pre-paid home phone service carriers selected by Expert Phone. Prices include Lifeline discount
Non-Assisted Phone Plan Summary
Alabama | Basic Package (Call Waiting, Caller ID) | $32.49/mo* |
Arkansas | Basic Service | $33.45/mo* |
Florida | Basic Promo (Includes Long Distance) | $34.95/mo* |
Georgia | Basic Promo (Includes Long Distance) | $39.95/mo* |
Indiana | Basic Service | $33.45/mo* |
Kansas | BasicPackage (Call Waiting, Caller ID) | $32.49/mo* |
Kentucky | BasicPackage (Call Waiting, Caller ID) | $32.49/mo* |
Louisiana | Basic Promo (Includes Long Distance) | $35.20/mo* |
Michigan | Basic Service | $33.45/mo* |
Mississippi | Premier Package (Includes Call Waiting and Caller ID, Unlimited Long Distance) | $29.95/mo* |
Missouri | Basic Service | $33.45/mo* |
North Carolina | Premier Package (Includes Call Waiting and Caller ID, Long Distance) | $43.50/mo* |
Ohio | Basic Service | $33.45/mo* |
South Carolina | Basic Package (Call Waiting, Caller ID) | $32.49/mo* |
Tennessee | Basic Promo (Includes Long Distance) | $29.95/mo* |
Promo Plus (Includes Call Waiting and Caller ID, Long Distance) | $38.90/mo* | |
Texas | Bronze Plan | $22.49/mo* ($32.49/mo without auto-pay) |
Wisconsin | BasicPackage (Call Waiting, Caller ID) | $32.49/mo* |
*Price before applicable taxes and fees. Services provided by premium pre-paid home phone service carriers selected by Expert Phone.
Government Assisted Lifeline Home Phone
from
$21 / mo*
*Prices vary by carrier and state and include the Lifeline discount. Plus taxes and fees.
Limited Time Promotions
- Low cost Activation*
- Free Month of Service*
- Long Distance*
- Call Waiting
- Caller ID
Call Now!
* Government Assisted plans. AT&T areas of participating states. Promotions vary among states. Check your state by clicking the appropriate link to the right for plans and pricing in your area. or call our Sales Hotline.
Free Mobile Phone Service
Get FREE government cell phone service and a free mobile phone*.
- No Contract
- No Deposit
- No Bill!
Up to 1000 minutes per month for free.
Includes voicemail, texting, local and long distance calling.
*Free mobile phone service includes a Lifeline government assistance discount. Lifeline is available for those low income households that qualify.
Service is blocked where a fee is charged on a per call basis. Prices vary by carrier and state.